2019 Ohio High School Boys Tennis Sectional Draw
Ohio High School State Tennis Draws - 2021
By OhioTennisZone.com Powered by Gerber Analytics, LLC
Updated: May-29 22:10 PM
Sing: | D1 | D2 | Dubs: | D1 | D2 |
District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
1st Qtr | ![]() | ||||
| NE-1 Nathaniel Day (2021 Grad) St. Ignatius ![]() | ||||
Day 6-2, 6-3 | |||||
| SW-4 Phillip Kogan (2021 Grad) Walnut Hills ![]() | ||||
Day 6-3, 6-4 | |||||
| SW-3 Sainandan Dore (Senior) Springboro ![]() | ||||
Yakubov 3-6, 6-4, 6-3 | |||||
| CEN-3 Reece Yakubov (2021 Grad) St. Charles ![]() | ||||
2nd Qtr | Top Half | Carpico 6-4, 6-4 | |||
Picture Unavailable | CEN-1 Brandon Carpico (Junior) Gahanna ![]() | ||||
Carpico 6-3, 6-1 | |||||
| NE-6 Yukun Wang (2021 Grad) Mayfield | ||||
Carpico 4-6, 6-4, 2-0 (ret) | |||||
| NE-4 Niko Romanov (Junior) Solon ![]() | ||||
Temming 6-2, 6-2 | |||||
| SW-2 Charlie Temming (2021 Grad) St. Xavier ![]() | ||||
3rd Qtr | 3rd: | Day 6-1, 6-1 | Carpico 6-4, 6-3 | ||
| SW-1 Vignesh Gogineni (Senior) Mason ![]() | ||||
Gogineni 6-0, 6-0 | |||||
| NE-5 Anthony Payiavlas (Senior) Warren G Harding ![]() | ||||
Gogineni 6-7, 6-2, 6-0 | |||||
| NE-3 Ben Martin (2021 Grad) University School ![]() | ||||
Bodavula 6-1, 6-0 | |||||
| CEN-2 Vishnu Bodavula (2021 Grad) Olentangy Liberty ![]() | ||||
4th Qtr | Bottom Half | Gogineni 6-0, 6-0 | |||
| NW-1 Aidan Williams (2021 Grad) St. Johns Jesuit ![]() | ||||
Williams 7-5, 6-1 | |||||
| SW-5 Payson Scott (2021 Grad) Anderson ![]() | ||||
Williams 6-2, 7-6 | |||||
Picture Unavailable | CEN-4 Pavan Uppu (Junior) Pickerington North ![]() | ||||
Hadler 6-4, 3-6, 7-6 | |||||
| NE-2 Elijah Hadler (Junior) Highland |
Sing: | D1 | D2 | Dubs: | D1 | D2 |
District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
1st Qtr | |||||
| SW-1 Jack Pollock (Sophomore) Indian Hill ![]() | ||||
Pollock 6-2, 6-1 | |||||
| NE-4 Ryan Carnahan (2021 Grad) Lakeview | ||||
Pollock 6-0, 6-1 | |||||
| NW-3 Gabe Burke (Sophomore) Shawnee (Lima) | ||||
Shanker 6-1, 6-2 | |||||
| CEN-2 Sanjan Shanker (Sophomore) Wellington ![]() | ||||
2nd Qtr | Top Half | Pomeranets 6-0, 7-5 | |||
| NE-1 Ben Pomeranets (Junior) Orange ![]() | ||||
Pomeranets 6-0, 6-0 | |||||
| SW-4 Will Stephens (Junior) Mariemont | ||||
Pomeranets 6-2, 6-1 | |||||
| SE/E-2 Curtis Wagner (2021 Grad) West Holmes | ||||
Fortner 6-2, 6-0 | |||||
| NW-2 Jay Fortner (Senior) Bryan | ||||
3rd Qtr | 3rd: | Mahajan 3-6, 4-1 (ret) | Zimcosky 4-6, 6-4, 6-3 | ||
| SE/E-1 Penn Morrison (Senior) Waverly | ||||
Morrison 6-1, 6-4 | |||||
| NE-3 Jackson Quinn (2021 Grad) Chagrin Falls ![]() | ||||
Mahajan 6-2, 6-1 | |||||
| NW-1 Matthew McGee (2021 Grad) Ottawa Hills ![]() | ||||
Mahajan 6-2, 6-4 | |||||
| SW-3 Avi Mahajan (Sophomore) Seven Hills ![]() | ||||
4th Qtr | Bottom Half | Zimcosky 6-1, 6-2 | |||
| SW-2 Elizabeth Fahrmeier (2021 Grad) Summit Country Day | ||||
Zimcosky 6-1, 6-1 | |||||
| NE-2 Andrew Zimcosky (Senior) Chagrin Falls ![]() | ||||
Zimcosky 6-2, 6-3 | |||||
| NW-4 Mason Stahl (Junior) Shawnee (Lima) | ||||
Biernat 6-1, 6-1 | |||||
| CEN-1 Griffin Biernat (2021 Grad) Wellington ![]() |
Sing: | D1 | D2 | Dubs: | D1 | D2 |
District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
1st Qtr | |||||
| NE-1 Caleb Miller (Senior) Walsh Jesuit ![]() | ||||
| Ben Cors (2021 Grad) Walsh Jesuit ![]() | ||||
Miller-Cors 6-0, 6-2 | |||||
| SW-4 Alan Xie (Senior) Beavercreek | ||||
| Deven Wells (Junior) Beavercreek | ||||
Miller-Cors 2-6, 6-3, 6-0 | |||||
| SW-3 Nicholas Choo (Sophomore) Sycamore ![]() | ||||
| Kevin Dong (Senior) Sycamore | ||||
Fickas-Pairu 6-1, 6-4 | |||||
| CEN-3 Max Fickas (Senior) Dublin Jerome ![]() | ||||
| Tanish Pairu (Senior) Dublin Jerome | ||||
2nd Qtr | Top Half | Mudre-Boyer 6-3, 6-3 | |||
| CEN-1 Ryan Mudre (2021 Grad) New Albany ![]() | ||||
| Devin Boyer (2021 Grad) New Albany ![]() | ||||
Mudre-Boyer 6-0, 6-2 | |||||
| NE-6 Lucas Immel (Senior) Massillon Jackson ![]() | ||||
| Arjun Krishnamurthi (Senior) Massillon Jackson | ||||
Mudre-Boyer 6-4, 6-4 | |||||
| NE-4 Kenneth Li (2021 Grad) St. Ignatius | ||||
| Kai Vesikallio (Senior) St. Ignatius | ||||
Berry-Evans 6-3, 6-1 | |||||
| SW-2 Tucker Berry (Senior) St. Xavier ![]() | ||||
| Drew Evans (Junior) St. Xavier ![]() | ||||
3rd Qtr | 3rd: | | Mudre-Boyer 6-4, 4-6, 6-1 | ||
| SW-1 Akshay Joshi (Senior) Mason ![]() | ||||
| Sam King (2021 Grad) Mason ![]() | ||||
Joshi-King 6-2, 6-0 | |||||
| NE-5 Dean Kirchick (Sophomore) University School ![]() | ||||
| Cole Kirchick (Sophomore) University School ![]() | ||||
Joshi-King 6-4, 6-0 | |||||
| NE-3 Nathan Mu (Senior) University School | ||||
| Spencer Krantz (2021 Grad) University School | ||||
Mu-Krantz 6-4, 2-6, 6-2 | |||||
| CEN-2 Ben Bilenko (Sophomore) New Albany | ||||
| Declan Freedhoff (Senior) New Albany ![]() | ||||
4th Qtr | Bottom Half | Joshi-King 6-4, 6-2 | |||
| NW-1 Max Hosey (Senior) Findlay ![]() | ||||
| Carson Dale (2021 Grad) Findlay ![]() | ||||
Meyers-M.Karev 6-2, 6-1 | |||||
| SW-5 Nicholas Meyers (Sophomore) Sycamore ![]() | ||||
| Mark Karev (Senior) Sycamore ![]() | ||||
Meyers-M.Karev 6-3, 6-1 | |||||
| CEN-4 Kevin Liu (Senior) Dublin Jerome ![]() | ||||
| Eli Wiblin (Senior) Dublin Jerome ![]() | ||||
Altman-Kelley 5-7, 7-6, 6-4 | |||||
| NE-2 Alvin Altman (Junior) Massillon Jackson ![]() | ||||
| Ryan Kelley (Senior) Massillon Jackson ![]() |
Sing: | D1 | D2 | Dubs: | D1 | D2 |
District | Player | Grade | School | Quarter Finals | Semi Finals | Finals | Champion | |
1st Qtr | |||||
| SW-1 Tejas Pisati (Senior) Indian Hill ![]() | ||||
| RJ Poffenberger (Sophomore) Indian Hill ![]() | ||||
Pisati-Poffenberger 6-1, 6-2 | |||||
| NE-4 Berend Diderich (Sophomore) Hawken | ||||
| Jared Crider (2021 Grad) Hawken | ||||
Pisati-Poffenberger 6-0, 6-1 | |||||
| NW-3 Colin Welch (2021 Grad) Ottawa-Glandorf | ||||
| Carter Welch (2021 Grad) Ottawa-Glandorf | ||||
Manley-Chawla 6-3, 6-3 | |||||
| CEN-2 Evan Manley (2021 Grad) Wellington ![]() | ||||
| Brayden Chawla (Senior) Wellington | ||||
2nd Qtr | Top Half | J.Nwaozuzu-C.Nwaozuzu 6-4, 6-7, 6-1 | |||
| NE-1 Josh Nwaozuzu (2021 Grad) Orange ![]() | ||||
| Chika Nwaozuzu (Sophomore) Orange ![]() | ||||
J.Nwaozuzu-C.Nwaozuzu 6-0, 6-3 | |||||
| SW-4 Kasey Chopra (2021 Grad) Cincinnati Country Day ![]() | ||||
| () Cincinnati Country Day | ||||
J.Nwaozuzu-C.Nwaozuzu 6-1, 6-0 | |||||
| SE/E-2 Norman Butler (2021 Grad) East Liverpool | ||||
| Preston Dawson (Junior) East Liverpool | ||||
Etzel-Remy 6-0, 6-0 | |||||
| NW-2 Karl Etzel (Sophomore) Lexington | ||||
| Ethan Remy (Sophomore) Lexington ![]() | ||||
3rd Qtr | 3rd: | Pisati-Poffenberger 6-1, 6-2 | J.Nwaozuzu-C.Nwaozuzu 4-6, 6-4, 6-3 | ||
| SE/E-1 Jay Choi (Junior) Athens | ||||
| Luke Frost (Junior) Athens | ||||
Stout-Thelander 6-1, 6-0 | |||||
| NE-3 Alex Stout (2021 Grad) Cuyahoga Valley Christian Academy | ||||
| Luke Thelander (2021 Grad) Cuyahoga Valley Christian Academy | ||||
Mercurio-Drlik 6-2, 6-1 | |||||
| NW-1 Ryan Mecurio (Senior) Lexington ![]() | ||||
| Ross Drlik (Senior) Lexington ![]() | ||||
Mercurio-Drlik 6-2, 7-5 | |||||
| SW-3 Noah Boyce (Sophomore) Oakwood ![]() | ||||
| Sophie Russell (2021 Grad) Oakwood ![]() | ||||
4th Qtr | Bottom Half | Tuckerman-Madison 6-1, 6-0 | |||
| SW-2 () Cincinnati Country Day ![]() | ||||
| Sai Nalagatla (2021 Grad) Cincinnati Country Day ![]() | ||||
Berghausen-Nalagatla 6-4, 3-6, 7-5 | |||||
| NE-2 Jake Goldstein (Senior) Orange ![]() | ||||
| Gabi Kalir (Sophomore) Orange ![]() | ||||
Tuckerman-Madison 4-6, 6-2, 6-2 | |||||
| NW-4 Enrico Pittalis (2021 Grad) Lima Central Catholic | ||||
| Aaron Simmons (2021 Grad) Lima Central Catholic | ||||
Tuckerman-Madison 6-2, 6-0 | |||||
| CEN-1 Arie Tuckerman (2021 Grad) Columbus Academy ![]() | ||||
| Jack Madison (2021 Grad) Columbus Academy ![]() |
Sing: | D1 | D2 | Dubs: | D1 | D2 |
Page generated in 0.0011 seconds.
Source: https://ohiotenniszone.com/tennis_state_draws_b21
0 Response to "2019 Ohio High School Boys Tennis Sectional Draw"
Post a Comment